Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Plywood | 25 | 0.175 |
Softwood max 50x200C24 at 400mm ctrs | 34 | 0.17 |
Glass wool | 200 | 0.02 |
Plasterboard (double 12.5mm) | 25 | 0.225 |
Plaster | 6 | 0.066 |
Totals | 290 | 0.656 |
Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Plywood | 25 | 0.175 |
Softwood max 50x200C24 at 400mm ctrs | 34 | 0.17 |
Glass wool | 200 | 0.02 |
Plasterboard (double 12.5mm) | 25 | 0.225 |
Plaster | 6 | 0.066 |
Totals | 290 | 0.656 |
We’d love to hear about your project and help you get started.