Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Blockwork solid | 100 | 2.200 |
Polystyrene | 75 | 0.150 |
Brickwork Clay | 100 | 2.200 |
Plaster | 15 | 0.135 |
Totals | 290 | 4.685 |
Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Blockwork solid | 100 | 2.200 |
Polystyrene | 75 | 0.150 |
Brickwork Clay | 100 | 2.200 |
Plaster | 15 | 0.135 |
Totals | 290 | 4.685 |
We’d love to hear about your project and help you get started.