Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Sand loose | 10 | 0.16 |
Waterproofing | 10 | 0.14 |
Plywood | 20 | 0.14 |
Softwood | 34 | 0.17 |
Glass wool | 150 | 0.015 |
Plasterboard (double 12.5mm) | 25 | 0.225 |
Totals | 249 | 0.85 |
Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Sand loose | 10 | 0.16 |
Waterproofing | 10 | 0.14 |
Plywood | 20 | 0.14 |
Softwood | 34 | 0.17 |
Glass wool | 150 | 0.015 |
Plasterboard (double 12.5mm) | 25 | 0.225 |
Totals | 249 | 0.85 |
We’d love to hear about your project and help you get started.