Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Plaster | 6 | 0.066 |
Plasterboard | 12.5 | 0.113 |
Glass wool | 150 | 0.015 |
Softwood max 50x150c24 at 400 ctrs | 22 | 0.11 |
Plasterboard | 12.5 | 0.113 |
Plaster | 6 | 0.066 |
Totals | 209 | 0.482 |
Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Plaster | 6 | 0.066 |
Plasterboard | 12.5 | 0.113 |
Glass wool | 150 | 0.015 |
Softwood max 50x150c24 at 400 ctrs | 22 | 0.11 |
Plasterboard | 12.5 | 0.113 |
Plaster | 6 | 0.066 |
Totals | 209 | 0.482 |
We’d love to hear about your project and help you get started.