Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Roof tiles concrete | 30 | 0.72 |
Softwood 25x50mm battens at 4m/sqm | 5 | 0.025 |
Softwood Rafters at 400mm ctrs | 34 | 0.17 |
Glass wool | 150 | 0.015 |
Plasterboard (double 12.5mm) | 25 | 0.225 |
Plaster | 6 | 0.066 |
Totals | 250 | 1.221 |
Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Roof tiles concrete | 30 | 0.72 |
Softwood 25x50mm battens at 4m/sqm | 5 | 0.025 |
Softwood Rafters at 400mm ctrs | 34 | 0.17 |
Glass wool | 150 | 0.015 |
Plasterboard (double 12.5mm) | 25 | 0.225 |
Plaster | 6 | 0.066 |
Totals | 250 | 1.221 |
We’d love to hear about your project and help you get started.