Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Plaster | 15 | 0.135 |
Blockwork solid | 100 | 2.2 |
Polystyrene | 75 | 0.15 |
Blockwork solid | 100 | 2.2 |
Plaster | 15 | 0.135 |
Totals | 305 | 4.82 |
Material | Thickness | Weight |
---|---|---|
(mm) | (kN/m 2) | |
Plaster | 15 | 0.135 |
Blockwork solid | 100 | 2.2 |
Polystyrene | 75 | 0.15 |
Blockwork solid | 100 | 2.2 |
Plaster | 15 | 0.135 |
Totals | 305 | 4.82 |
We’d love to hear about your project and help you get started.