| Material | Thickness | Weight |
|---|---|---|
| (mm) | (kN/m 2) | |
| Softwood | 45 | 0.225 |
| Glass wool | 150 | 0.015 |
| Plasterboard (double 12.5mm) | 25 | 0.225 |
| Plaster | 6 | 0.066 |
| Totals | 226 | 0.531 |
| Material | Thickness | Weight |
|---|---|---|
| (mm) | (kN/m 2) | |
| Softwood | 45 | 0.225 |
| Glass wool | 150 | 0.015 |
| Plasterboard (double 12.5mm) | 25 | 0.225 |
| Plaster | 6 | 0.066 |
| Totals | 226 | 0.531 |
We’d love to hear about your project and help you get started.